Report: Broncos vs. Browns Week 12 practice participation
With Kareem Jackson suspended for the next four games, the Denver Broncos are expecting to have safety P.J. Locke back by Sunday.
A couple men on the Denver Broncos are recovering from injuries. Running back Samaje Perine is limited in practice this week due to a minor knee injury. Perine was the unsung hero of Denver’s thrilling victory over the Minnesota Vikings last week. D.J. Jones, a defensive tackle, and linebacker Josey Jewell both have back problems.
However, as the club gets ready to play the Cleveland Browns this weekend, all eyes will be on safety P.J. Locke’s condition. Kareem Jackson’s four-game ban was overturned, so Denver will require some support on Sunday at the position. Regarding his comeback, head coach Sean Payton remained ambiguous, saying they would have to wait and see.
This week, Payton said, “We’ll see.” We’ll check up with him. He is undergoing treatment. This morning, we talked about it. We will most likely have a better notion by the middle to end of the week.
As for the Browns, they resting everybody this week. They have a pretty long list of injuries and are likely more focused on getting guys rest ahead of this critical road game for them.
Here is your full Broncos-Browns practice report for Wednesday.
Broncos injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
P.J. Locke | S | Ankle | DNP | |||
Josey Jewell | ILB | Back | LIMITED | |||
D.J. Jones | DT | Knee | LIMITED | |||
Samaje Perine | RB | Knee | LIMITED | |||
Nik Bonitto | OLB | Shoulder | FULL | |||
Baron Browning | OLB | Wrist | FULL | |||
Mike Purcell | DT | Elbow | FULL |
Browns injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Joel Bitonio | G | NIR – rest / Knee | DNP | |||
Amari Cooper | WR | NIR – rest | DNP | |||
Grant Delpit | S | Thigh | DNP | |||
Myles Garrett | DE | NIR – rest / Ankle | DNP | |||
Marquise Goodwin | WR | Concussion | DNP | |||
David Njoku | TE | NIR – rest / Knee | DNP | |||
Za’Darius Smith | DE | NIR – rest | DNP | |||
Juan Thornhill | S | Calf | DNP | |||
Dalvin Tomlinson | DT | NIR – rest | DNP | |||
Anthony Walker | LB | Hamstring | DNP | |||
Denzel Ward | CB | Shoulder | DNP | |||
Matthew Adams | LB | Quad | LIMITED | |||
Mike Ford | CB | Thumb / Ribs | LIMITED | |||
Dawand Jones | T | Knee | LIMITED | |||
Jordan Kunaszyk | LB | Knee | LIMITED | |||
Greg Newsome | CB | Calf | LIMITED | |||
Ogbo Okoronkwo | DE | Groin | LIMITED | |||
Wyatt Teller | G | Ankle | LIMITED |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team did not practice / report is an estimation.
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play